For further details contact: 093412 64132
Syndrome Evaluation System(SES) is available for the diagnosis of the following infections:
CNN INFECTIONS | |
---|---|
SES-MENINGITIS | Detects 14 different bacteria’s and 3 species of fungal |
SES-MENINGO ENCEPHALITIS | Detects 5 different DNA viruses, 4 leading bacteria’s, 1 parasite and 1 fungal spp. |
SES- ACUTE ENCEPHALITIC SYNDROME | Detects 14 different RNA viruses, 5 DNA Viruses, 4 leading Bacteria’s, 1 parasite and 1 fungal spp. |
CYSTI CheX | Detects Neurocysticercal Antibodies |
BLOOD STREAM INFECTIONS | |
SES- SEPSIS( ADULTS, NEONATES & BURNS) | Detects 16 different bacteria’s and 2 species of Fungi |
SES- PNEUMONIA | Detects 17 different bacteria’s, 2 species of Fungi and 4 DNA viruses |
SES- ANTIBIOTIC RESISTANCE | Detects Gene markers in bacteria’s that confers resistance for 3 rd and 4th generation cephalosporins, carbapenems, Vancomycin, Methicillin |
SES – ACUTE PYREXIA | Detects the commonest fever causing pathogens – 3 bacteria’s, 2 parasites and 2 RNA viruses |
SES- DENGUE-CHIKUNGUNYA | Detects the 2 RNA viruses that cause seasonal fevers |
INFECTIONS IN IMMUNOSUPPRESSED | |
SES- FEBRILE NEUTROPENIA | Detects 17 different bacteria’s, 2 species of Fungi and 4 DNA viruses |
SES-TRANSPLANT | Detects 17 different bacteria’s, 2 species of Fungi and 4 DNA viruses |
OPHTHALMIC INFECTIONS | |
SES- ENDOPHTHALMITIS | Detects 10 different bacteria’s and 2 species of Fungi |
SES- RETINITIS | Detects 3 DNA viruses |
SES – UVEITIS | Detects the Mycobacterium Spp and 1 parasite |
SES- PAN UVEITIS | Detects the 3 RNA, 3 DNA viruses, 3 Mycobacterium spp. And 1 parasite |
SES FUCH’S | Detects 3 DNA viruses, M.tuberculosis and 1 parasite |
PREVENTIVE DIAGNOSIS | |
HPV Genotyping | Detects 18 different high risk HPV genotypes that cause CaCx |
|